Usage Statistics for ncoutbacktc.com

Summary Period: July 2008
Generated 31-Jul-2008 23:30 PDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 6404
Total Files 4859
Total Pages 3906
Total Visits 1514
Total KBytes 166201
Total Unique Sites 712
Total Unique URL's 223
Total Unique Referrers 112
Total Unique User Agents 252
. Avg Max
Hits per Hour 8 178
Hits per Day 206 440
Files per Day 156 386
Pages per Day 126 361
Visits per Day 48 85
KBytes per Day 5361 13339
Hits by Response Code
Undefined response code 1
Code 200 - OK 4859
Code 206 - Partial Content 67
Code 301 - Moved Permanently 13
Code 302 - Found 3
Code 304 - Not Modified 190
Code 401 - Unauthorized 44
Code 404 - Not Found 1227

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 223 3.48% 156 3.21% 113 2.89% 62 4.10% 38 5.34% 7452 4.48%
2 199 3.11% 138 2.84% 105 2.69% 70 4.62% 46 6.46% 5411 3.26%
3 235 3.67% 158 3.25% 154 3.94% 85 5.61% 56 7.87% 4679 2.82%
4 139 2.17% 99 2.04% 74 1.89% 54 3.57% 32 4.49% 3088 1.86%
5 165 2.58% 111 2.28% 107 2.74% 43 2.84% 28 3.93% 5437 3.27%
6 145 2.26% 100 2.06% 88 2.25% 44 2.91% 32 4.49% 4449 2.68%
7 170 2.65% 129 2.65% 77 1.97% 43 2.84% 33 4.63% 5555 3.34%
8 237 3.70% 176 3.62% 120 3.07% 57 3.76% 39 5.48% 6787 4.08%
9 233 3.64% 186 3.83% 139 3.56% 64 4.23% 41 5.76% 6625 3.99%
10 284 4.43% 132 2.72% 196 5.02% 67 4.43% 62 8.71% 5191 3.12%
11 204 3.19% 164 3.38% 109 2.79% 40 2.64% 35 4.92% 5496 3.31%
12 104 1.62% 82 1.69% 46 1.18% 34 2.25% 24 3.37% 3744 2.25%
13 87 1.36% 70 1.44% 46 1.18% 36 2.38% 30 4.21% 2308 1.39%
14 214 3.34% 151 3.11% 111 2.84% 51 3.37% 39 5.48% 4352 2.62%
15 214 3.34% 143 2.94% 88 2.25% 63 4.16% 52 7.30% 5144 3.10%
16 152 2.37% 115 2.37% 72 1.84% 49 3.24% 37 5.20% 4057 2.44%
17 150 2.34% 110 2.26% 71 1.82% 50 3.30% 37 5.20% 3170 1.91%
18 187 2.92% 141 2.90% 94 2.41% 50 3.30% 35 4.92% 3942 2.37%
19 140 2.19% 97 2.00% 71 1.82% 58 3.83% 45 6.32% 4426 2.66%
20 102 1.59% 80 1.65% 47 1.20% 30 1.98% 23 3.23% 3475 2.09%
21 226 3.53% 180 3.70% 136 3.48% 57 3.76% 49 6.88% 6908 4.16%
22 169 2.64% 117 2.41% 72 1.84% 47 3.10% 37 5.20% 4724 2.84%
23 145 2.26% 109 2.24% 82 2.10% 52 3.43% 43 6.04% 5836 3.51%
24 146 2.28% 115 2.37% 87 2.23% 42 2.77% 33 4.63% 3961 2.38%
25 200 3.12% 168 3.46% 125 3.20% 58 3.83% 39 5.48% 5809 3.50%
26 196 3.06% 153 3.15% 141 3.61% 45 2.97% 25 3.51% 4616 2.78%
27 408 6.37% 317 6.52% 361 9.24% 54 3.57% 32 4.49% 13339 8.03%
28 279 4.36% 245 5.04% 192 4.92% 52 3.43% 34 4.78% 6557 3.95%
29 308 4.81% 266 5.47% 194 4.97% 70 4.62% 50 7.02% 6210 3.74%
30 440 6.87% 386 7.94% 347 8.88% 68 4.49% 42 5.90% 9109 5.48%
31 303 4.73% 265 5.45% 241 6.17% 48 3.17% 28 3.93% 4343 2.61%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 1.69% 2 81 1.67% 2 77 1.97% 65 2013 1.21%
1 3 93 1.45% 2 65 1.34% 1 61 1.56% 82 2540 1.53%
2 3 121 1.89% 3 95 1.96% 2 85 2.18% 179 5551 3.34%
3 5 172 2.69% 3 116 2.39% 3 115 2.94% 228 7054 4.24%
4 8 256 4.00% 5 168 3.46% 5 165 4.22% 228 7080 4.26%
5 9 296 4.62% 6 215 4.42% 5 168 4.30% 291 9031 5.43%
6 9 280 4.37% 7 223 4.59% 4 152 3.89% 241 7477 4.50%
7 9 303 4.73% 8 248 5.10% 5 182 4.66% 223 6914 4.16%
8 11 371 5.79% 9 301 6.19% 6 207 5.30% 320 9923 5.97%
9 9 308 4.81% 8 250 5.15% 6 203 5.20% 256 7939 4.78%
10 15 480 7.50% 10 310 6.38% 11 358 9.17% 356 11026 6.63%
11 12 398 6.21% 10 318 6.54% 6 204 5.22% 269 8352 5.03%
12 13 422 6.59% 10 333 6.85% 7 246 6.30% 422 13074 7.87%
13 13 412 6.43% 9 308 6.34% 6 214 5.48% 316 9783 5.89%
14 13 428 6.68% 11 362 7.45% 8 257 6.58% 316 9781 5.89%
15 8 256 4.00% 6 195 4.01% 4 145 3.71% 200 6197 3.73%
16 7 247 3.86% 4 150 3.09% 4 143 3.66% 239 7406 4.46%
17 6 207 3.23% 5 157 3.23% 3 113 2.89% 171 5302 3.19%
18 5 161 2.51% 3 112 2.31% 2 78 2.00% 143 4432 2.67%
19 8 254 3.97% 6 201 4.14% 3 120 3.07% 216 6710 4.04%
20 8 254 3.97% 6 195 4.01% 5 179 4.58% 154 4773 2.87%
21 5 176 2.75% 4 143 2.94% 3 118 3.02% 124 3837 2.31%
22 4 136 2.12% 3 110 2.26% 2 92 2.36% 128 3974 2.39%
23 8 265 4.14% 6 203 4.18% 7 224 5.73% 195 6031 3.63%

Top 30 of 223 Total URL's
# Hits KBytes URL
1 1405 21.94% 6559 3.95% /
2 467 7.29% 23389 14.07% /stats/usage_200705.html
3 283 4.42% 5907 3.55% /jamie/cal/calendar.php
4 151 2.36% 20792 12.51% /calendar.pdf
5 150 2.34% 6036 3.63% /photos/The
6 138 2.15% 126 0.08% /umdevent.php
7 111 1.73% 5959 3.59% /RentalApp.pdf
8 100 1.56% 10909 6.56% /Newsletter.pdf
9 79 1.23% 9103 5.48% /OutbackMembership.pdf
10 75 1.17% 3873 2.33% /photos/Popcorn
11 62 0.97% 792 0.48% /hours.htm
12 50 0.78% 50 0.03% /fb.php
13 46 0.72% 44 0.03% /sgb.php
14 36 0.56% 532 0.32% /rules.htm
15 31 0.48% 399 0.24% /mission.htm
16 31 0.48% 22 0.01% /modules/forums/admin/admin_styles.php
17 31 0.48% 42 0.03% /community.php
18 30 0.47% 3265 1.96% /stats/usage_200709.html/modules/forums/admin/admin_styles.php
19 28 0.44% 3160 1.90% /stats/usage_200807.html
20 25 0.39% 3138 1.89% /stats/usage_200708.html//forums/admin/admin_users.php
21 22 0.34% 15 0.01% /fundraisers.php
22 19 0.30% 188 0.11% /stats/
23 18 0.28% 2092 1.26% /stats/usage_200704.html
24 16 0.25% 30 0.02% /umdindex.php
25 16 0.25% 2043 1.23% /stats/usage_200703.html
26 15 0.23% 2 0.00% /update/hasched.php
27 14 0.22% 15 0.01% /update/form01.php
28 14 0.22% 1383 0.83% /stats/usage_200702.html
29 13 0.20% 25 0.02% /donate.php
30 13 0.20% 70 0.04% /update/

Top 10 of 223 Total URL's By KBytes
# Hits KBytes URL
1 467 7.29% 23389 14.07% /stats/usage_200705.html
2 151 2.36% 20792 12.51% /calendar.pdf
3 100 1.56% 10909 6.56% /Newsletter.pdf
4 79 1.23% 9103 5.48% /OutbackMembership.pdf
5 1405 21.94% 6559 3.95% /
6 150 2.34% 6036 3.63% /photos/The
7 111 1.73% 5959 3.59% /RentalApp.pdf
8 283 4.42% 5907 3.55% /jamie/cal/calendar.php
9 75 1.17% 3873 2.33% /photos/Popcorn
10 30 0.47% 3265 1.96% /stats/usage_200709.html/modules/forums/admin/admin_styles.php

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 1405 21.94% 728 52.75% /
2 283 4.42% 132 9.57% /jamie/cal/calendar.php
3 138 2.15% 67 4.86% /umdevent.php
4 467 7.29% 54 3.91% /stats/usage_200705.html
5 28 0.44% 26 1.88% /stats/usage_200807.html
6 18 0.28% 16 1.16% /stats/usage_200704.html
7 30 0.47% 14 1.01% /stats/usage_200709.html/modules/forums/admin/admin_styles.php
8 16 0.25% 13 0.94% /stats/usage_200703.html
9 19 0.30% 12 0.87% /stats/
10 150 2.34% 11 0.80% /photos/The

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 1405 21.94% 514 38.02% /
2 283 4.42% 128 9.47% /jamie/cal/calendar.php
3 150 2.34% 92 6.80% /photos/The
4 138 2.15% 89 6.58% /umdevent.php
5 467 7.29% 57 4.22% /stats/usage_200705.html
6 75 1.17% 45 3.33% /photos/Popcorn
7 50 0.78% 31 2.29% /fb.php
8 62 0.97% 28 2.07% /hours.htm
9 28 0.44% 21 1.55% /stats/usage_200807.html
10 36 0.56% 18 1.33% /rules.htm

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 215 3.36% 190 3.91% 4738 2.85% 84 5.55% crawl-66-249-70-249.googlebot.com
2 212 3.31% 164 3.38% 3176 1.91% 93 6.14% llf320068.crawl.yahoo.net
3 211 3.29% 150 3.09% 8553 5.15% 64 4.23% crawl-66-249-73-236.googlebot.com
4 173 2.70% 128 2.63% 3601 2.17% 1 0.07% 205.209.158.200
5 165 2.58% 165 3.40% 790 0.48% 7 0.46% n058153062090.netvigator.com
6 152 2.37% 121 2.49% 1913 1.15% 13 0.86% 110.newcanaan.info
7 145 2.26% 145 2.98% 645 0.39% 9 0.59% n058152209244.netvigator.com
8 114 1.78% 80 1.65% 5865 3.53% 64 4.23% llf520090.crawl.yahoo.net
9 110 1.72% 1 0.02% 41 0.02% 1 0.07% static.72.32.46.78.clients.your-server.de
10 99 1.55% 99 2.04% 430 0.26% 7 0.46% n219079190011.netvigator.com
11 98 1.53% 69 1.42% 2451 1.47% 50 3.30% crawl-66-249-67-58.googlebot.com
12 82 1.28% 6 0.12% 193 0.12% 1 0.07% 72.10.107.133
13 76 1.19% 76 1.56% 364 0.22% 10 0.66% n220246221115.netvigator.com
14 71 1.11% 61 1.26% 2202 1.32% 47 3.10% crawl-66-249-72-83.googlebot.com
15 56 0.87% 38 0.78% 1144 0.69% 7 0.46% 109.newcanaan.info
16 56 0.87% 14 0.29% 80 0.05% 14 0.92% 131.107.65.41
17 47 0.73% 47 0.97% 226 0.14% 5 0.33% n219079025200.netvigator.com
18 47 0.73% 47 0.97% 784 0.47% 3 0.20% berlin.perfect-privacy.com
19 43 0.67% 33 0.68% 2271 1.37% 24 1.59% llf520091.crawl.yahoo.net
20 42 0.66% 35 0.72% 866 0.52% 7 0.46% 65.214.44.28
21 37 0.58% 9 0.19% 1233 0.74% 2 0.13% ool-4578d53a.dyn.optonline.net
22 36 0.56% 30 0.62% 865 0.52% 2 0.13% 93.174.93.224
23 36 0.56% 12 0.25% 492 0.30% 10 0.66% spider35.yandex.ru
24 36 0.56% 17 0.35% 1190 0.72% 3 0.20% ppp-71-139-146-102.dsl.snfc21.pacbell.net
25 35 0.55% 26 0.54% 1049 0.63% 3 0.20% ool-45785311.dyn.optonline.net
26 34 0.53% 34 0.70% 163 0.10% 4 0.26% n219073072025.netvigator.com
27 33 0.52% 33 0.68% 153 0.09% 4 0.26% n218250022117.netvigator.com
28 33 0.52% 33 0.68% 160 0.10% 33 2.18% 119.63.194.51
29 33 0.52% 33 0.68% 811 0.49% 4 0.26% 203.158.221.227
30 29 0.45% 20 0.41% 1096 0.66% 3 0.20% ool-4356135e.dyn.optonline.net

Top 10 of 712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 3.29% 150 3.09% 8553 5.15% 64 4.23% crawl-66-249-73-236.googlebot.com
2 114 1.78% 80 1.65% 5865 3.53% 64 4.23% llf520090.crawl.yahoo.net
3 215 3.36% 190 3.91% 4738 2.85% 84 5.55% crawl-66-249-70-249.googlebot.com
4 173 2.70% 128 2.63% 3601 2.17% 1 0.07% 205.209.158.200
5 212 3.31% 164 3.38% 3176 1.91% 93 6.14% llf320068.crawl.yahoo.net
6 98 1.53% 69 1.42% 2451 1.47% 50 3.30% crawl-66-249-67-58.googlebot.com
7 19 0.30% 19 0.39% 2450 1.47% 1 0.07% 216.11.69.3
8 19 0.30% 19 0.39% 2341 1.41% 1 0.07% 221.10.89.118
9 43 0.67% 33 0.68% 2271 1.37% 24 1.59% llf520091.crawl.yahoo.net
10 71 1.11% 61 1.26% 2202 1.32% 47 3.10% crawl-66-249-72-83.googlebot.com

Top 30 of 112 Total Referrers
# Hits Referrer
1 3175 49.58% - (Direct Request)
2 165 2.58% http://www.assplunderinglinks.com/
3 154 2.40% http://www.google.com/search
4 126 1.97% http://ww3.potenzmittel.dk/viagra-kaufen/
5 112 1.75% http://ww3.potenzmittel-viagra-kaufen.de/
6 110 1.72% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
7 99 1.55% http://www.allsitesaccesslinks.com/
8 93 1.45% http://ww3.potenzmittel.dk/levitra-kaufen/
9 82 1.28% http://www.allrealitypasslinks.com/
10 65 1.01% http://www.allinternallinks.com/
11 43 0.67% http://www.dormangels.org/
12 34 0.53% http://www.backseatbangersblogs.com/
13 30 0.47% http://www.bangboatblogs.com/
14 29 0.45% http://www.easyelders.net/
15 24 0.37% http://ww3.potenzmittel.dk/cialis-kaufen/
16 20 0.31% http://www.asstraffic.us/
17 20 0.31% http://www.umich.edu/~umdems/support.htm
18 19 0.30% http://www.umich.edu/~umdems/events.htm
19 18 0.28% http://www.all-reality-pass.com/
20 16 0.25% http://www.umich.edu/~umdems/afac.htm
21 15 0.23% http://jobs.fairfieldcountyjobs.com/c/job.cfm
22 15 0.23% http://www.bigfinder.de/index.php
23 15 0.23% http://www.umich.edu/~umdems/raisethewage.htm
24 14 0.22% http://www.umich.edu/~umdems/env.htm
25 14 0.22% http://www.teensforcashportal.com/
26 14 0.22% http://search.yahoo.com/search
27 13 0.20% http://www.discountrealitysites.biz/
28 12 0.19% http://www.umich.edu/~umdems/links.htm
29 12 0.19% http://www.keywordspy.com/keyword-research/ncoutbacktc.com
30 12 0.19% http://www.umich.edu/~umdems/iraqwar.htm

Top 20 of 62 Total Search Strings
# Hits Search String
1 46 17.10% outback teen center
2 24 8.92% teen center
3 24 8.92% new canaan teen center
4 12 4.46% new canaan outback
5 8 2.97% teen center new canaan
6 8 2.97% outback teen center new canaan
7 6 2.23% new canaan teen center
8 6 2.23% nc outback
9 6 2.23% the outback new canaan
10 6 2.23% outback new canaan
11 4 1.49% outback new canaan teen center
12 4 1.49% outback teen
13 4 1.49% outback in new
14 4 1.49% outback
15 4 1.49% the new canaan outback
16 4 1.49% ncoutbacktc.com
17 4 1.49% outback new canaan ct
18 4 1.49% amanda priest new canaan facebook
19 4 1.49% outback teen cent
20 4 1.49% the outback teen

Top 15 of 252 Total User Agents
# Hits User Agent
1 688 10.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 588 9.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 404 6.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 354 5.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 351 5.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 301 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 173 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
8 149 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
9 116 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 115 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 112 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
12 82 1.28% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 76 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 58 0.91% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
15 56 0.87% MSR-ISRCCrawler

Usage by Country for July 2008

Top 37 of 37 Total Countries
# Hits Files KBytes Country
1 2455 38.34% 1877 38.63% 73220 44.05% Network
2 2090 32.64% 1687 34.72% 42763 25.73% US Commercial
3 1389 21.69% 1038 21.36% 41837 25.17% Unresolved/Unknown
4 138 2.15% 26 0.54% 319 0.19% Germany
5 54 0.84% 24 0.49% 1133 0.68% Russian Federation
6 48 0.75% 36 0.74% 834 0.50% Non-Profit Organization
7 31 0.48% 22 0.45% 638 0.38% US Educational
8 28 0.44% 26 0.54% 210 0.13% Netherlands
9 27 0.42% 22 0.45% 664 0.40% Ireland
10 22 0.34% 20 0.41% 594 0.36% Canada
11 14 0.22% 12 0.25% 793 0.48% China
12 13 0.20% 12 0.25% 504 0.30% Czech Republic
13 13 0.20% 8 0.16% 162 0.10% France
14 12 0.19% 6 0.12% 762 0.46% Brazil
15 11 0.17% 7 0.14% 236 0.14% US Government
16 10 0.16% 2 0.04% 134 0.08% Switzerland
17 8 0.12% 4 0.08% 20 0.01% Seychelles
18 7 0.11% 5 0.10% 92 0.06% Malaysia
19 5 0.08% 5 0.10% 136 0.08% Italy
20 4 0.06% 3 0.06% 135 0.08% Poland
21 4 0.06% 0 0.00% 1 0.00% Samoa
22 3 0.05% 1 0.02% 122 0.07% Portugal
23 3 0.05% 3 0.06% 44 0.03% United Kingdom
24 2 0.03% 1 0.02% 5 0.00% Norway
25 1 0.02% 1 0.02% 5 0.00% US Military
26 1 0.02% 1 0.02% 129 0.08% Argentina
27 1 0.02% 1 0.02% 5 0.00% Australia
28 1 0.02% 0 0.00% 0 0.00% Denmark
29 1 0.02% 1 0.02% 128 0.08% Greece
30 1 0.02% 1 0.02% 125 0.08% Israel
31 1 0.02% 1 0.02% 5 0.00% India
32 1 0.02% 1 0.02% 121 0.07% Japan
33 1 0.02% 1 0.02% 135 0.08% Slovak Republic
34 1 0.02% 1 0.02% 0 0.00% Thailand
35 1 0.02% 1 0.02% 5 0.00% Tuvalu
36 1 0.02% 1 0.02% 60 0.04% United States
37 1 0.02% 1 0.02% 125 0.08% Uruguay


Generated by Webalizer Version 1.30